Featured Listings ~
|
More Info... | ||
| Price: | $49,900.00 | ||
| Bed/Bath: | / | Sq. Ft.: | |
| Lot Size: | .144 | MLS: | 2907265 |
|
More Info... | ||
| Price: | $149,000.00 | ||
| Bed/Bath: | / | Sq. Ft.: | |
| Lot Size: | 2.28 | MLS: | 2904618 |
|
More Info... | ||
| Price: | $149,000.00 | ||
| Bed/Bath: | 3/2 | Sq. Ft.: | 1574 |
| Lot Size: | 7866 | MLS: | 2810755 |
|
More Info... | ||
| Price: | $149,000.00 | ||
| Bed/Bath: | 3/2 | Sq. Ft.: | 1132 |
| Lot Size: | .15 | MLS: | 2907270 |
|
More Info... | ||
| Price: | $149,900.00 | ||
| Bed/Bath: | 3/2 | Sq. Ft.: | 1032 |
| Lot Size: | .148 | MLS: | 2907274 |
|
More Info... | ||
| Price: | $170,500.00 | ||
| Bed/Bath: | 3/2 | Sq. Ft.: | 1516 |
| Lot Size: | 10684 | MLS: | 2810758 |
|
More Info... | ||
| Price: | $180,000.00 | ||
| Bed/Bath: | 4/3 | Sq. Ft.: | 1818 |
| Lot Size: | 11761 | MLS: | 2810514 |
|
More Info... | ||
| Price: | $187,000.00 | ||
| Bed/Bath: | 3/2 | Sq. Ft.: | 1746 |
| Lot Size: | 6098 | MLS: | 2807273 |
|
More Info... | ||
| Price: | $240,000.00 | ||
| Bed/Bath: | 2/2.5 | Sq. Ft.: | 1735 |
| Lot Size: | .051 | MLS: | 2907359 |
|
More Info... | ||
| Price: | $259,000.00 | ||
| Bed/Bath: | 2/2 | Sq. Ft.: | 1500 |
| Lot Size: | .14 | MLS: | 2902385 |
|
More Info... | ||
| Price: | $260,000.00 | ||
| Bed/Bath: | / | Sq. Ft.: | |
| Lot Size: | 39 Acres | MLS: | 2809356 |
|
More Info... | ||
| Price: | $265,000.00 | ||
| Bed/Bath: | 3/1 | Sq. Ft.: | 1034 |
| Lot Size: | .11 | MLS: | 2906211 |
|
More Info... | ||
| Price: | $265,000.00 | ||
| Bed/Bath: | 3/3.5 | Sq. Ft.: | 2070 |
| Lot Size: | .13 | MLS: | 2905170 |
|
More Info... | ||
| Price: | $279,000.00 | ||
| Bed/Bath: | 3/2 | Sq. Ft.: | 2010 |
| Lot Size: | .22 | MLS: | 2907725 |
|
More Info... | ||
| Price: | $285,000.00 | ||
| Bed/Bath: | / | Sq. Ft.: | |
| Lot Size: | .80 acres | MLS: | 2904761 |
|
More Info... | ||
| Price: | $322,000.00 | ||
| Bed/Bath: | 4/2 | Sq. Ft.: | 2153 |
| Lot Size: | .66 acre | MLS: | 2809058 |
|
More Info... | ||
| Price: | $327,500.00 | ||
| Bed/Bath: | / | Sq. Ft.: | |
| Lot Size: | 9.99 acres | MLS: | 2803393 |
|
More Info... | ||
| Price: | $349,000.00 | ||
| Bed/Bath: | 7/6 | Sq. Ft.: | 3300 |
| Lot Size: | .13 | MLS: | 2907734 |
|
More Info... | ||
| Price: | $365,000.00 | ||
| Bed/Bath: | 3/2 | Sq. Ft.: | 1828 |
| Lot Size: | .359 | MLS: | 2907466 |
|
More Info... | ||
| Price: | $375,000.00 | ||
| Bed/Bath: | 3/3 | Sq. Ft.: | 2216 |
| Lot Size: | 10800 | MLS: | 2808062 |
|
|
More Info... | ||
| Price: | $379,500.00 | ||
| Bed/Bath: | 3/2.5 | Sq. Ft.: | 1964 |
| Lot Size: | .14 Acre | MLS: | 2809192 |
|
More Info... | ||
| Price: | $389,000.00 | ||
| Bed/Bath: | 3/2 | Sq. Ft.: | 1140 |
| Lot Size: | .10 | MLS: | 2905500 |
|
More Info... | ||
| Price: | $439,000.00 | ||
| Bed/Bath: | 4/3 | Sq. Ft.: | 2977 |
| Lot Size: | .24 | MLS: | 2903813 |
|
More Info... | ||
| Price: | $475,000.00 | ||
| Bed/Bath: | 4/2.5 | Sq. Ft.: | 3031 |
| Lot Size: | .31 | MLS: | 2901450 |
|
More Info... | ||
| Price: | $489,000.00 | ||
| Bed/Bath: | 3/3 | Sq. Ft.: | 3208 |
| Lot Size: | 9147 | MLS: | 2810690 |
|
More Info... | ||
| Price: | $499,900.00 | ||
| Bed/Bath: | 3/3 | Sq. Ft.: | 2838 |
| Lot Size: | 4.72 | MLS: | 2900696 |
|
More Info... | ||
| Price: | $549,000.00 | ||
| Bed/Bath: | 3/3 | Sq. Ft.: | 3275 |
| Lot Size: | .09 | MLS: | 2905805 |
|
More Info... | ||
| Price: | $599,000.00 | ||
| Bed/Bath: | 4/3.5 | Sq. Ft.: | 2794 |
| Lot Size: | 2.6 | MLS: | 2900103 |
|
More Info... | ||
| Price: | $625,000.00 | ||
| Bed/Bath: | / | Sq. Ft.: | |
| Lot Size: | 3.13 | MLS: | 2907064 |
|
More Info... | ||
| Price: | $649,000.00 | ||
| Bed/Bath: | 4/3.5 | Sq. Ft.: | 3057 |
| Lot Size: | 5.208 | MLS: | 2902228 |
|
More Info... | ||
| Price: | $689,000.00 | ||
| Bed/Bath: | 5/4 | Sq. Ft.: | 3668 |
| Lot Size: | .126 | MLS: | 2905488 |
|
More Info... | ||
| Price: | $699,000.00 | ||
| Bed/Bath: | 7/7 | Sq. Ft.: | 4857 |
| Lot Size: | .161 | MLS: | 2905810 |
|
More Info... | ||
| Price: | $979,000.00 | ||
| Bed/Bath: | 4/3 | Sq. Ft.: | 4060 |
| Lot Size: | 1.01 | MLS: | 2902558 |
|
More Info... | ||
| Price: | $1,250,000.00 | ||
| Bed/Bath: | 2/2.5 | Sq. Ft.: | 2428 |
| Lot Size: | 9.82 | MLS: | 2812640 |
|
More Info... | ||
| Price: | $1,725,000.00 | ||
| Bed/Bath: | 3/3 | Sq. Ft.: | 3998 |
| Lot Size: | .37 | MLS: | 2904962 |



































