Featured Listings ~
|
More Info... | ||
| Price: | $125,000.00 | ||
| Bed/Bath: | / | Sq. Ft.: | |
| Lot Size: | .92 acre | MLS: | 2803341 |
|
More Info... | ||
| Price: | $199,000.00 | ||
| Bed/Bath: | / | Sq. Ft.: | |
| Lot Size: | 9583 sq ft | MLS: | 2707063 |
|
More Info... | ||
| Price: | $199,000.00 | ||
| Bed/Bath: | / | Sq. Ft.: | 5500 |
| Lot Size: | 50x110 | MLS: | 2616668 |
|
More Info... | ||
| Price: | $269,000.00 | ||
| Bed/Bath: | 3/2 | Sq. Ft.: | 1704 |
| Lot Size: | .69 Acres | MLS: | 2704204 |
|
More Info... | ||
| Price: | $274,900.00 | ||
| Bed/Bath: | 2/1 | Sq. Ft.: | 836 |
| Lot Size: | 5227 sq ft | MLS: | 2704924 |
|
More Info... | ||
| Price: | $299,000.00 | ||
| Bed/Bath: | / | Sq. Ft.: | |
| Lot Size: | 18740 sq ft | MLS: | 2608329 |
|
More Info... | ||
| Price: | $299,000.00 | ||
| Bed/Bath: | / | Sq. Ft.: | |
| Lot Size: | 18740 sq ft | MLS: | 2608319 |
|
More Info... | ||
| Price: | $309,000.00 | ||
| Bed/Bath: | 3/2 | Sq. Ft.: | 1692 |
| Lot Size: | .5 acre | MLS: | 2801771 |
|
More Info... | ||
| Price: | $319,000.00 | ||
| Bed/Bath: | 4/2.5 | Sq. Ft.: | 2294 |
| Lot Size: | 4356 sq ft | MLS: | 2715175 |
|
More Info... | ||
| Price: | $324,000.00 | ||
| Bed/Bath: | / | Sq. Ft.: | |
| Lot Size: | .41 acres | MLS: | 2614224 |
|
More Info... | ||
| Price: | $339,000.00 | ||
| Bed/Bath: | 2/1.75 | Sq. Ft.: | 1516 |
| Lot Size: | .5 acre | MLS: | 2714562 |
|
More Info... | ||
| Price: | $339,000.00 | ||
| Bed/Bath: | 4/2.5 | Sq. Ft.: | 1808 |
| Lot Size: | 6098 sq ft | MLS: | 2714785 |
|
More Info... | ||
| Price: | $349,000.00 | ||
| Bed/Bath: | / | Sq. Ft.: | 23522 |
| Lot Size: | .54 acres | MLS: | 2800327 |
|
More Info... | ||
| Price: | $399,000.00 | ||
| Bed/Bath: | / | Sq. Ft.: | |
| Lot Size: | .80 acres | MLS: | 2703023 |
|
More Info... | ||
| Price: | $399,000.00 | ||
| Bed/Bath: | / | Sq. Ft.: | |
| Lot Size: | 9.99 acres | MLS: | 2803393 |
|
More Info... | ||
| Price: | $415,000.00 | ||
| Bed/Bath: | 3/2 | Sq. Ft.: | 2010 |
| Lot Size: | 8712 sq ft | MLS: | 2706525 |
|
More Info... | ||
| Price: | $449,900.00 | ||
| Bed/Bath: | / | Sq. Ft.: | 49223 |
| Lot Size: | 1.13 acres | MLS: | 2800323 |
|
More Info... | ||
| Price: | $619,000.00 | ||
| Bed/Bath: | 3/2.5 | Sq. Ft.: | 2482 |
| Lot Size: | .16 acre | MLS: | 2710637 |
|
More Info... | ||
| Price: | $629,000.00 | ||
| Bed/Bath: | 4/3.75 | Sq. Ft.: | 3355 |
| Lot Size: | 3 Acres | MLS: | 2803259 |
|
More Info... | ||
| Price: | $679,000.00 | ||
| Bed/Bath: | 4/2.75 | Sq. Ft.: | 3078 |
| Lot Size: | 11,674 sq ft | MLS: | 2802355 |
|
More Info... | ||
| Price: | $695,000.00 | ||
| Bed/Bath: | 1/1 | Sq. Ft.: | 896 |
| Lot Size: | 2.05 acres | MLS: | 2715499 |








.jpg)













